Analytics
Outreach Performance
Calculating current metrics...
Three coordinated sequences for Rentenreform and the bAV guide, reported as one campaign with a sequence-level breakdown.
| SENDER | LEADS | INVITES | FIRST MESSAGES | FOLLOW-UPS | MESSAGES TOTAL | REPLIES | REPLY RATE |
|---|---|---|---|---|---|---|---|
| Katharina Hoffmann | 2,015 | 15 | 0 | 3 | 3 | 0 | 0.0% |
| Sandra Molinero | 2,013 | 50 | 0 | 10 | 10 | 0 | 0.0% |
| TOTAL · ALL SENDERS | 4,028 | 65 | 0 | 13 | 13 | 0 | 0.0% |
Lead counts cover the full campaign cohort. Activity uses the selected window. Messages total = first messages + follow-ups; invites are counted separately. A zero row means no recorded activity for that sender in this campaign.
| SEQUENCE | BATCH | LEADS | INVITES | FIRST TOUCH | FOLLOW-UPS | REPLIES | REPLY RATE |
|---|---|---|---|---|---|---|---|
| A · Rentenreform | #30 | 2,087 | 65 | 0 | 13 | 0 | 0.0% |
| B · bAV Leitfaden Du | #31 | 985 | 0 | 0 | 0 | 0 | 0.0% |
| C · bAV Leitfaden Sie | #32 | 956 | 0 | 0 | 0 | 0 | 0.0% |
Sends are reconciled from persisted lead timestamps, sent follow-up records, and campaign events without double-counting. Booking and attendance outcomes require their own recorded events.
Sign in to view recipient names, message history and CSV export.